| Page statistics | |
|---|---|
| Content pages | 582 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,537 |
| Uploaded files | 580 |
| Edit statistics | |
| Page edits since The Chemistry Book was set up | 9,006 |
| Average edits per page | 5.86 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 843 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 4 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 5 |
| Check users (list of members) | 5 |
| emailconfirmed (list of members) | 5 |
| Widget editors (list of members) | 0 |
| View statistics | |
| Views total | 619,483 |
| Views per edit | 68.79 |
| Most viewed pages | |
| Main Page | 75,987 |
| Lecture Notes | 17,896 |
| Glossary | 13,861 |
| Textbook Reading Guides | 10,908 |
| The California State Chemistry Standards | 10,416 |
| Worksheets | 9,213 |
| Introduction to Chemistry | 9,148 |
| Labs | 8,663 |
| Unit 1: Atomic and Molecular Structure | 8,139 |
| School Calendar | 6,487 |
