|
| Overview · Getting Started · Style Guides · Help |
2010 - 2011 School Year
Fall Semester
Unit 0: Introduction to Chemistry
(Word) | (PDF) Lab 1: Introduction to Chemistry
(Word) | (PDF) Lab 2: Scientific method
(Word) | (PDF) Lab 3: Lab Safety
(Word) | (PDF) Lab 4: Measurement
(Word) | (PDF) Lab 5: SI Units
(Word) | (PDF) Lab 6: Dimensional Analysis
Unit 1: Atomic and Molecular Structure
(Word) | (PDF) Lab 7: Introduction to matter
(Word) | (PDF) Lab 8: Classification of matter
(Word) | (PDF) Lab 9: Periodic Table
(Word) | (PDF) Lab 10: Periodicity
(Word) | (PDF) Lab 11: Atomic models
(Word) | (PDF) Lab 12: Elementary particles
(Word) | (PDF) Lab 13: Flame Tests
(Word) | (PDF) Lab 14: Orbitals
(Word) | (PDF) Lab 15: Nuclear transformations
(Word) | (PDF) Lab 16: Fission and Fusion
Unit 2: The Chemical Bonds, Biochemistry
(Word) | (PDF) Lab 17: Forces of Nature
(Word) | (PDF) Lab 18: Ions
(Word) | (PDF) Lab 19: Ionic bonds
(Word) | (PDF) Lab 20: Metallic Bonds
(Word) | (PDF) Lab 21: Covalent Bonds
(Word) | (PDF) Lab 22: Lewis dot configurations
(Word) | (PDF) Lab 23: Properties of Carbon
(Word) | (PDF) Lab 24: Hydrocarbons
(Word) | (PDF) Lab 25: Proteins & Nucleic Acids
(Word) | (PDF) Lab 26: Carbohydrates & Lipids
Unit 3: The Conservation of Matter and Stoichiometry
(Word) | (PDF) Lab 27: Naming Type I, II, & III
(Word) | (PDF) Lab 28: Polyatomics
(Word) | (PDF) Lab 29: Atomic mass
(Word) | (PDF) Lab 30: The Mole
(Word) | (PDF) Lab 31: Counting atoms
(Word) | (PDF) Lab 32: Molar Mass
(Word) | (PDF) Lab 33: Empirical formulas
(Word) | (PDF) Lab 34: Molecular formulas
(Word) | (PDF) Lab 35: Chemical Equations
(Word) | (PDF) Lab 36: Balancing Equations
Spring Semester
Unit 4: Kinetics and Thermodynamics
(Word) | (PDF) Lab 37: States of Matter
(Word) | (PDF) Lab 38: Heating Curve of Water
(Word) | (PDF) Lab 39: Hess's Law
(Word) | (PDF) Lab 40: Specific Heat (Calorimetry)
(Word) | (PDF) Lab 41: Gases (KMT)
(Word) | (PDF) Lab 42: Gas Laws
(Word) | (PDF) Lab 43: Solids
(Word) | (PDF) Lab 44: Liquids
(Word) | (PDF) Lab 45: Solution Properties
(Word) | (PDF) Lab 46: Molarity
Unit 5: Chemical Reactions
(Word) | (PDF) Lab 47: Types of Reactions
(Word) | (PDF) Lab 48: Water formation
(Word) | (PDF) Lab 49: Acids, Bases, & Salts
(Word) | (PDF) Lab 50: Acid, Base models
(Word) | (PDF) Lab 51: Dissociation
(Word) | (PDF) Lab 52: pH Scale
(Word) | (PDF) Lab 53: Chemical Reaction Rates
(Word) | (PDF) Lab 54: Catalysts
(Word) | (PDF) Lab 55: Chemical Equilibrium
(Word) | (PDF) Lab 56: Le Châtelier’s Principle
Supplements
(Word) | (PDF) Blank Lab Report Form
(Word) | (PDF) Lab Safety Contract
(Word) | (PDF) Demonstration Handout
(Word) | (PDF) Graph Paper
Archived or Supplemental Labs
Fall Semester
Unit 0: Introduction to Chemistry
Introduction to Scientific Method: String activity
Motion Co-motion Use the motion lab to review hypothesis, independent and dependent variables.
Where is it? Lecture 2 uses the discovery of oxygen by Lavoisier to help students grasp the concepts of the scientific method.
Density: Mass divided by volume.
Unit 1: Atomic and Molecular Structure
Periodic Table Game
Unit 2: The Chemical Bonds, Biochemistry
Unit 3: The Conservation of Matter and Stoichiometry
Spring Semester
Unit 4: Kinetics and Thermodynamics
Gas Laws: Computer simulation of Boyle's and Charles' gas laws.
Volume and Temperature: Inquiring minds only
Solution properties and report sheet
Dissolve different amounts of sugar, calculate molarity
Learn molarity through Kool-Aid
Diffusion: Using an acid and base, students observe gas diffusion based on the neutralization reaction.
Specific heat lab and report sheet
Ice Cream: Phase changes
Build your own solubility table
Unit 5: Chemical Reactions
Saponification: Making soap.
Demonstrations
Elmhurst College Science Demonstrations
Further Information
Change Matrix for Article Edits
| Popular Articles | Newest Articles | Latest Scientists |
|---|---|---|
| Latest Article Edits on Wiki | ||||||
|---|---|---|---|---|---|---|
